59th Meeting of the Consultative Committee
Amsterdam, 23 to 26 January 2017
Agenda Item |
Document title
|
Document number |
---|---|---|
Report of the 59th Meeting | CFC/CC/59/2 | |
1 | Opening of the meeting, adoption of the Agenda | CFC/CC/59/1 |
2 | Introductory notes on the organization and rules of the CC | CFC/CC/59/Inf.1 |
3 | Orientation of the Members of the Committee | CFC/CC/59/Inf.2 |
4 | Thematic assignments for consideration by First and Second Expert | CFC/CC/59/Inf.3 |
5 | Election of the Bureau (Chairperson, Vice-Chairperson and Rapporteur) | |
6 | Briefing on the outcomes of the 9th Call for Proposals | CFC/CC/59/3 |
7 | Appraisal of project proposals and profiles – First and Second Account: | |
(a) | Facilitating Finance for Agricultural and Forestry SMEs | |
(b) |
(Warehouse Facility for Grains – Tanzania) Project was withdrawn by proponent |
CFC/2016/09/0070 CFC/2016/09/0070/Add.1 |
(c) | Goods seeds for all farmers project – Burkina | |
(d) | Smallholder Potato Farmers – Malawi | |
(e) | agRIF Cooperatief U.A. – the Netherlands | |
(f) | Africa Food Security Fund – Ghana | |
(g) | Babban Gona 40,000 Farmer Scale up Project – Nigeria | |
(h) | Improving quality of dairy products and smallholder dairy value chain – Kenya | |
(i) | Acquisition of a processing plant for the aquaculture sector – Peru | |
(j) | Reducing Vulnerability to Price Volatility – Kenya | |
(k) | Creating a new inclusive soybean value chain – Uganda | |
8 | Fast Track Projects: | |
(a) | Natural Essential Oils, Kenya | |
(b) | Empowering Smallholder Farmers | |
9 | Prioritisation of recommendations for financing:
a) Grant financing |
|
10 | Operations of the Fund: | |
(a) | Status of operationalization of projects approved under the new operational guideline of the CFC | CFC/CC/59/4 |
(b) | Presentation on concept and procedures on impact reporting | CFC/CC/59/5 |