Organization
The CFC has Member States and International Organizations as its members. Currently the Fund has 105 Member States and 10 institutional members as shown below
List of Member Countries of the Common Fund
1. | Afghanistan | 41. | Guinea-Bissau | 79. | Russian Federation |
2. | Algeria | 42. | Haiti | 80. | Rwanda |
3. | Angola | 43. | Honduras | 81. | Samoa |
4. | Argentina | 44. | India | 82. | Sao Tome and Principe |
5. | Austria | 45. | Indonesia | 83. | Saudi Arabia |
6. | Bangladesh | 46. | Iraq | 84. | Senegal |
7. | Belgium | 47. | Ireland | 85. | Sierra Leone |
8. | Benin | 48. | Italy | 86. | Singapore |
9. | Bhutan | 49. | Jamaica | 87. | Somalia |
10. | Botswana | 50. | Japan | 88. | Spain |
11. | Brazil | 51. | Kenya | 89. | Sri Lanka |
12. | Bulgaria | 52. | Korea, Democratic People’s Republic of | 90. | Sudan |
13. | Burkina Faso | 91. | Swaziland | ||
14. | Burundi | 53. | Korea, Republic of | 92. | Sweden |
15. | Cameroon | 54. | Kuwait | 93. | Syrian Arab Republic |
16. | Cape Verde | 55. | Lao People’s Democratic Republic | 94. | Tanzania, United Republic |
17. | Central African Republic | 95. | Thailand | ||
18. | Chad | 56. | Lesotho | 96. | Togo |
19. | China | 57. | Luxembourg | 97. | Trinidad and Tobago |
20. | Colombia | 58. | Madagascar | 98. | Tunisia |
21. | Comoros | 59. | Malawi | 99. | Uganda |
22. | Congo (Brazzaville) | 60. | Malaysia | 100. | United Arab Emirates |
23. | Congo, Democratic Republic | 61. | Maldives | 101. | United Kingdom of Great Britain and Northern Ireland |
24. | Costa Rica | 62. | Mali | ||
25. | Côte d’Ivoire | 63. | Mauritania | 102. | Venezuela, Bolivarian Republic |
26. | Cuba | 64. | Mexico | 103. | Yemen |
27. | Denmark | 65. | Morocco | 104. | Zambia |
28. | Djibouti | 66. | Mozambique | 105. | Zimbabwe |
29. | Ecuador | 67. | Myanmar |
| |
30. | Egypt, Arab Republic of | 68. | Nepal | ||
31. | Equatorial Guinea | 69. | Netherlands | ||
32. | Ethiopia | 70. | Nicaragua | ||
33. | Finland | 71. | Niger | ||
34. | Gabon | 72. | Nigeria | ||
35. | Gambia | 73. | Norway | ||
36. | Germany | 74. | Pakistan | ||
37. | Ghana | 75. | Papua New Guinea | ||
38. | Greece | 76. | Peru | ||
39. | Guatemala | 77. | Philippines | ||
40. | Guinea | 78. | Portugal | ||
List of Institutional Members of the Common Fund
Andean Community – Lima, Peru | East African Community (EAC) – Arusha, Tanzania |
African Union (AU) – Addis Ababa, Ethiopia | European Union (EU) – Brussels, Belgium |
Caribbean Community (CARICOM) – Greater Georgetown, Guyana | Economic Community of West African States (ECOWAS) – Abuja, Nigeria |
Common Market for Eastern & Southern Africa (COMESA) – Lusaka, Zambia | South African Development Community (SADC) – Gabarone, Botswana |
Eurasian Economic Community (EAEC) – Moscow, Russia | West African Economic and Monetary Union (WAEMU/UEMOU) – Ouagadougou, Burkina Faso |
April 2012
