60th Meeting of the Consultative Committee
Amsterdam, 3 to 6 July 2017
Each document will be added following its approval for publication
Direct access to document storage (SharePoint)
Agenda Item |
Document title
|
Document number |
---|---|---|
Report of the 60th Meeting | CFC/CC/60/2 | |
1 | Opening of the meeting, adoption of the Agenda | CFC/CC/60/1 |
2 | Opening remarks by the Managing Director | |
3 | Briefing by the Chairperson of the Committee on the discussion at the 63rd Meeting of the Executive Board | |
4 | Briefing on the outcomes of the 10th Call for Proposals | CFC/CC/60/3 |
5 | Appraisal of project proposals and profiles – First and Second Account: | |
(a) | EcoEnterprises Fund III | |
(b) | Scaling Up Access to Finance for Smallholder Potato Farmers, Malawi | |
(c) | Testing of bio-formulations, India | |
(d) | Formulation and fertilizer distribution for smallholder farmers, Côte d’Ivoire | |
(e) | The conservation of the forest of Ashaninka communities, Peru | |
(f) | Indonesian Organic Cotton | |
(g) | Soybean Processing for Farmer and Market Impact, Rwanda | |
(h) | Kasese Cherries Value addition From Drugar to fully Washed, Uganda | |
6 | Prioritisation of recommendations for financing:
a) Grant financing |
|
7 | Operations of the Fund: | |
(a) | Report on progress of projects approved but not yet started | CFC/CC/60/4 |
(b) | Impact portfolio Management: Description, Measurement and reporting of loan portfolio impact indicators | CFC/CC/60/5 |
(c) | Loan portfolio Management: Description, Measurement and reporting of loan portfolio risk parameters | CFC/CC/60/6 |
8 | Any other business | |